Admission decisions are based on academic success potential (demonstrated by test scores and/or transcripts) as well as potential to benefit from and contribute to CHU offerings.
Identify innovative ways to make high quality academic programs more accessible to qualified prospective students around the globe who are in most need.
Colorado highland university is an american university located in denver, colorado.
Are you still deciding what to study? Take a look Course and Program Catalogue for our tips on choosing your course.
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
195M | DATA 195M | Main Campus: Fall, Spring | $ 0.00 |
199 | DATA 199 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
199H | DATA 199H | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
293 | DATA 293 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
299 | DATA 299 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
299H | DATA 299H | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
361 | DATA 361 | Main Campus: Spring | $ 0.00 |
362 | DATA 362 | Main Campus: Fall | $ 0.00 |
363 | DATA 363 | Main Campus: Fall, Spring | $ 0.00 |
367 | DATA 367 | Main Campus: Fall, Spring | $ 0.00 |
375 | DATA 375 | Main Campus: Fall, Spring Online Campus: Fall, Spring | $ 0.00 |
391 | DATA 391 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
392 | DATA 392 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
393 | DATA 393 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
396T | DATA 396T | Main Campus: Spring | $ 0.00 |
399 | DATA 399 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
399H | DATA 399H | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
462 | DATA 462 | Main Campus: Spring | $ 0.00 |
467 | DATA 467 | Main Campus: Fall | $ 0.00 |
468 | DATA 468 | Main Campus: Spring | $ 0.00 |
491 | DATA 491 | Main Campus: Fall, Spring, Summer | $ 0.00 |
492 | DATA 492 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
493 | DATA 493 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
496T | DATA 496T | Main Campus: Spring | $ 0.00 |
498 | DATA 498 | Main Campus: Fall, Spring, Summer | $ 0.00 |
498A | DATA 498A | Main Campus: Spring | $ 0.00 |
498H | DATA 498H | Main Campus: Fall, Spring, Summer | $ 0.00 |
499 | DATA 499 | Main Campus: Fall, Spring, Summer | $ 0.00 |
499H | DATA 499H | Main Campus: Fall, Spring, Summer | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
100 | DNC 100 | Main Campus: Fall, Spring | $ 0.00 |
101 | DNC 101 | Main Campus: Fall, Spring, Summer | $ 0.00 |
112A | DNC 112A | Main Campus: Fall, Spring | $ 35.00 |
112B | DNC 112B | Main Campus: Fall, Spring | $ 35.00 |
112C | DNC 112C | Main Campus: Fall, Spring | $ 70.00 |
143 | DNC 143 | Main Campus: Fall, Spring | $ 35.00 |
144A | DNC 144A | Main Campus: Fall, Spring | $ 0.00 |
144B | DNC 144B | Main Campus: Fall, Spring | $ 0.00 |
144C | DNC 144C | Main Campus: Fall, Spring | $ 0.00 |
145 | DNC 145 | Main Campus: Fall | $ 20.00 |
152A | DNC 152A | Main Campus: Fall, Spring | $ 35.00 |
152B | DNC 152B | Main Campus: Fall, Spring | $ 35.00 |
152C | DNC 152C | Main Campus: Fall, Spring | $ 70.00 |
160B1 | DNC 160B1 | $ 0.00 | |
160C1 | DNC 160C1 | $ 0.00 | |
175 | DNC 175 | Main Campus: Fall, Spring | $ 0.00 |
176A | DNC 176A | Main Campus: Fall | $ 0.00 |
176B | DNC 176B | Main Campus: Spring | $ 0.00 |
177C | DNC 177C | Main Campus: Fall, Spring | $ 35.00 |
177D | DNC 177D | Main Campus: Fall, Spring | $ 35.00 |
178A | DNC 178A | Main Campus: Fall | $ 0.00 |
178B | DNC 178B | Main Campus: Spring | $ 0.00 |
178C | DNC 178C | Main Campus: Fall, Spring | $ 0.00 |
179A | DNC 179A | Main Campus: Fall, Spring | $ 0.00 |
200 | DNC 200 | Main Campus: Fall | $ 0.00 |
201A | DNC 201A | Main Campus: Fall, Spring | $ 0.00 |
239A | DNC 239A | Main Campus: Fall | $ 35.00 |
239B | DNC 239B | Main Campus: Spring | $ 35.00 |
240A | DNC 240A | Main Campus: Fall | $ 70.00 |
240B | DNC 240B | Main Campus: Spring | $ 70.00 |
241A | DNC 241A | Main Campus: Fall | $ 70.00 |
241B | DNC 241B | Main Campus: Spring | $ 70.00 |
243 | DNC 243 | Main Campus: Spring | $ 0.00 |
244A | DNC 244A | Main Campus: Fall | $ 0.00 |
244B | DNC 244B | Main Campus: Spring | $ 0.00 |
245A | DNC 245A | Main Campus: Fall | $ 0.00 |
245B | DNC 245B | Main Campus: Spring | $ 0.00 |
276A | DNC 276A | Main Campus: Spring | $ 0.00 |
291 | DNC 291 | Main Campus: Fall, Spring | $ 0.00 |
291A | DNC 291A | Main Campus: Fall, Spring | $ 0.00 |
294A | DNC 294A | Main Campus: Fall, Spring | $ 0.00 |
301A | DNC 301A | Main Campus: Fall | $ 0.00 |
301B | DNC 301B | Main Campus: Spring | $ 0.00 |
302 | DNC 302 | Main Campus: Spring | $ 0.00 |
303 | DNC 303 | Main Campus: Spring | $ 0.00 |
340A | DNC 340A | Main Campus: Fall | $ 70.00 |
340B | DNC 340B | Main Campus: Spring | $ 70.00 |
341A | DNC 341A | Main Campus: Fall | $ 70.00 |
341B | DNC 341B | Main Campus: Spring | $ 70.00 |
343 | DNC 343 | Main Campus: Fall, Spring | $ 0.00 |
344A | DNC 344A | Main Campus: Fall | $ 0.00 |
344B | DNC 344B | Main Campus: Spring | $ 0.00 |
376 | DNC 376 | Main Campus: Fall | $ 0.00 |
391 | DNC 391 | Main Campus: Fall, Spring | $ 0.00 |
394B | DNC 394B | Main Campus: Fall, Spring | $ 0.00 |
394C | DNC 394C | Main Campus: Fall, Spring | $ 0.00 |
399 | DNC 399 | Main Campus: Fall, Spring | $ 0.00 |
399H | DNC 399H | Main Campus: Fall, Spring | $ 0.00 |
400 | DNC 400 | Main Campus: Fall, Spring | $ 0.00 |
400H | DNC 400H | Main Campus: Fall, Spring | $ 0.00 |
439A | DNC 439A | Main Campus: Fall | $ 35.00 |
439B | DNC 439B | Main Campus: Spring | $ 35.00 |
440A | DNC 440A | Main Campus: Fall | $ 70.00 |
440B | DNC 440B | Main Campus: Spring | $ 70.00 |
441A | DNC 441A | Main Campus: Fall | $ 70.00 |
441B | DNC 441B | Main Campus: Spring | $ 70.00 |
444A | DNC 444A | Main Campus: Fall | $ 0.00 |
444B | DNC 444B | Main Campus: Spring | $ 0.00 |
445A | DNC 445A | Main Campus: Fall | $ 0.00 |
445B | DNC 445B | Main Campus: Spring | $ 0.00 |
446 | DNC 446 | Main Campus: Spring | $ 0.00 |
451B | DNC 451B | Main Campus: Spring | $ 70.00 |
455 | DNC 455 | Main Campus: Spring | $ 0.00 |
462 | DNC 462 | Main Campus: Spring | $ 0.00 |
491 | DNC 491 | Main Campus: Fall, Spring | $ 0.00 |
493 | DNC 493 | Main Campus: Fall, Spring | $ 0.00 |
494 | DNC 494 | Main Campus: Fall, Spring | $ 0.00 |
495A | DNC 495A | Main Campus: Fall | $ 0.00 |
495B | DNC 495B | $ 0.00 | |
496E | DNC 496E | Main Campus: Spring | $ 0.00 |
498 | DNC 498 | Main Campus: Fall, Spring | $ 0.00 |
498H | DNC 498H | Main Campus: Fall, Spring | $ 0.00 |
499 | DNC 499 | Main Campus: Fall, Spring | $ 0.00 |
499H | DNC 499H | Main Campus: Fall, Spring | $ 0.00 |
500 | DNC 500 | Main Campus: Spring | $ 0.00 |
539A | DNC 539A | Main Campus: Fall | $ 35.00 |
539B | DNC 539B | Main Campus: Spring | $ 35.00 |
540A | DNC 540A | Main Campus: Fall | $ 70.00 |
540B | DNC 540B | Main Campus: Spring | $ 70.00 |
541A | DNC 541A | Main Campus: Fall | $ 70.00 |
541B | DNC 541B | Main Campus: Spring | $ 70.00 |
543 | DNC 543 | Main Campus: Fall, Spring | $ 0.00 |
544A | DNC 544A | Main Campus: Fall | $ 0.00 |
544B | DNC 544B | Main Campus: Spring | $ 0.00 |
545A | DNC 545A | Main Campus: Fall | $ 0.00 |
545B | DNC 545B | Main Campus: Spring | $ 0.00 |
546 | DNC 546 | Main Campus: Spring | $ 0.00 |
551B | DNC 551B | Main Campus: Spring | $ 70.00 |
555 | DNC 555 | Main Campus: Spring | $ 0.00 |
562 | DNC 562 | Main Campus: Spring | $ 0.00 |
591 | DNC 591 | Main Campus: Fall, Spring | $ 0.00 |
593 | DNC 593 | Main Campus: Fall, Spring | $ 0.00 |
594 | DNC 594 | Main Campus: Fall, Spring | $ 0.00 |
595A | DNC 595A | Main Campus: Fall | $ 0.00 |
595B | DNC 595B | $ 0.00 | |
596A | DNC 596A | Main Campus: Fall | $ 0.00 |
596E | DNC 596E | Main Campus: Spring | $ 0.00 |
599 | DNC 599 | Main Campus: Fall, Spring | $ 0.00 |
693 | DNC 693 | Main Campus: Fall, Spring | $ 0.00 |
694A | DNC 694A | Main Campus: Fall, Spring | $ 0.00 |
696A | DNC 696A | Main Campus: Fall, Spring | $ 0.00 |
696B | DNC 696B | Main Campus: Fall, Spring | $ 0.00 |
900 | DNC 900 | Main Campus: Fall, Spring | $ 0.00 |
909 | DNC 909 | Main Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
600 | DVP 600 | Main Campus: Fall | $ 0.00 |
601 | DVP 601 | Main Campus: Fall | $ 0.00 |
602 | DVP 602 | Main Campus: Spring | $ 0.00 |
603 | DVP 603 | Main Campus: Spring | $ 0.00 |
611 | DVP 611 | Main Campus: Spring | $ 0.00 |
620 | DVP 620 | Main Campus: Fall | $ 0.00 |
621 | DVP 621 | Main Campus: Fall | $ 0.00 |
630 | DVP 630 | Main Campus: Spring | $ 0.00 |
631 | DVP 631 | Main Campus: Spring | $ 0.00 |
640 | DVP 640 | Main Campus: Fall | $ 0.00 |
641 | DVP 641 | Main Campus: Fall | $ 0.00 |
642A | DVP 642A | Main Campus: Spring | $ 0.00 |
693 | DVP 693 | Main Campus: Fall, Spring | $ 0.00 |
694A | DVP 694A | Main Campus: Summer | $ 0.00 |
697 | DVP 697 | Main Campus: Fall, Spring | $ 0.00 |
697B | DVP 697B | Main Campus: Fall, Spring | $ 0.00 |
699 | DVP 699 | Main Campus: Fall, Spring | $ 0.00 |
909 | DVP 909 | Main Campus: Fall, Spring, Summer | $ 0.00 |
Criteria for Upper/Lower-Division Courses
The number by which a course is designated indicates the level of the course:
100-299: Lower-division courses primarily for freshmen and sophomores.
300-499: Upper-division courses primarily for juniors and seniors.
500-599*: Graduate courses. Open to exceptionally well-qualified seniors with the prior written approval of the course instructor and the Graduate College.
600-699: Graduate courses. Not open to undergraduate students.
700-799: Graduate courses.
800-899: Courses limited to students working toward degrees offered by the colleges of Medicine, Pharmacy, Veternary Medicine, and Public Health. Not available for credit toward other degrees.
900-999: Independent graduate study involving research, thesis, or dissertation. Not open to undergraduates.
The assignment of courses to upper and lower-division is a difficult task. APASC provides these guidelines to ATFs and college/university curriculum committees for their review of course level.
Lower-division courses generally focus on foundational theories, concepts, perspectives, principles, methods, and procedures of critical thinking in order to provide a broad basis for more advanced courses. The primary intent of lower-division coursework is to equip students with the general education needed for advanced study, to expose students to the breadth of different fields of study, and to provide a foundation for specialized upper-division coursework in professional fields. Such courses have one or more of the following four purposes:
Upper-division courses are specialized, in-depth, and advanced, and emphasize problem-solving, analytical thinking skills, and theoretical applications. These courses often build on the foundation provided by the skills and knowledge of lower-division education. Upper-division courses may require the student to synthesize topics from a variety of sources. Upper-division courses may also require greater responsibility, or independence on the part of the student. Upper-division courses require instructors with specialized knowledge and preparation. Thus, many intermediate and all advanced baccalaureate courses in a field of study are properly located in the upper-division. In addition, disciplines that depend heavily on prerequisites or the body of knowledge of lower-division education may properly be comprised primarily of upper-division courses. Such courses have one or more of the following three purposes:
The market environment today is greatly influenced by many factors such as our customers, competitive firms, advent of new technology and digitalization trends, a growing mix of industry forces, and an increasing trend towards globalization. To continue growing a business a firm must consistently reassess and re-evaluate its strategies and relationships with strategic customers. This course offers an insight into marketing in detail from a strategic point of view within the overall business environment. It proposes to develop managers with sharpened skills for critical analytical thinking and clear communication in marketing at both domestic and international levels. On completion, students will be able to critically evaluate marketing strategies and formulate competitive policies.
Corequisite:Any 3-credit Business course, with the permission of the instructor
CLOSE