Admission decisions are based on academic success potential (demonstrated by test scores and/or transcripts) as well as potential to benefit from and contribute to CHU offerings.
Identify innovative ways to make high quality academic programs more accessible to qualified prospective students around the globe who are in most need.
Colorado highland university is an american university located in denver, colorado.
Are you still deciding what to study? Take a look Course and Program Catalogue for our tips on choosing your course.
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
397G | IA 397G | Main Campus: Fall, Summer | $ 0.00 |
496 | IA 496 | Main Campus: Fall, Spring | $ 0.00 |
496M | IA 496M | Main Campus: Fall, Spring Online Campus: Fall, Spring | $ 0.00 |
497 | IA 497 | Main Campus: Fall | $ 0.00 |
497A | IA 497A | Main Campus: Fall Online Campus: Fall | $ 0.00 |
497B | IA 497B | Main Campus: Fall Online Campus: Fall | $ 0.00 |
596 | IA 596 | Main Campus: Fall, Spring | $ 0.00 |
596M | IA 596M | Main Campus: Fall, Spring Online Campus: Fall, Spring | $ 0.00 |
597 | IA 597 | Main Campus: Fall | $ 0.00 |
597A | IA 597A | Main Campus: Fall Online Campus: Fall | $ 0.00 |
597B | IA 597B | Main Campus: Fall Online Campus: Fall | $ 0.00 |
597D | IA 597D | Main Campus: Fall, Spring | $ 0.00 |
599 | IA 599 | Main Campus: Fall, Spring, Summer | $ 0.00 |
680 | IA 680 | Main Campus: Spring | $ 0.00 |
697A | IA 697A | Main Campus: Fall, Spring | $ 0.00 |
697B | IA 697B | Main Campus: Fall | $ 0.00 |
697G | IA 697G | Main Campus: Fall | $ 0.00 |
697P | IA 697P | Main Campus: Fall | $ 0.00 |
699 | IA 699 | Main Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
401 | IHM 401 | Online Campus: Fall, Spring, Summer | $ 0.00 |
501 | IHM 501 | Online Campus: Fall, Spring, Summer | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
401 | IMB 401 | Main Campus: Spring | $ 0.00 |
402 | IMB 402 | Main Campus: Fall, Winter, Spring Online Campus: Fall, Spring, Summer | $ 0.00 |
404 | IMB 404 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
501 | IMB 501 | Main Campus: Spring | $ 0.00 |
502 | IMB 502 | Online Campus: Fall, Spring, Summer | $ 0.00 |
503L | IMB 503L | Main Campus: Fall | $ 0.00 |
503R | IMB 503R | Main Campus: Fall | $ 0.00 |
504 | IMB 504 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
519 | IMB 519 | Main Campus: Fall | $ 0.00 |
520 | IMB 520 | Main Campus: Fall | $ 0.00 |
521 | IMB 521 | Main Campus: Fall | $ 0.00 |
523 | IMB 523 | Main Campus: Spring | $ 0.00 |
525 | IMB 525 | Main Campus: Fall | $ 0.00 |
526 | IMB 526 | Main Campus: Fall | $ 0.00 |
532 | IMB 532 | Main Campus: Fall | $ 0.00 |
533 | IMB 533 | Main Campus: Spring | $ 0.00 |
538 | IMB 538 | Main Campus: Spring | $ 0.00 |
540 | IMB 540 | Main Campus: Spring | $ 0.00 |
543 | IMB 543 | Main Campus: Fall | $ 0.00 |
548 | IMB 548 | Main Campus: Fall | $ 0.00 |
554 | IMB 554 | Main Campus: Spring | $ 0.00 |
564 | IMB 564 | Main Campus: Spring | $ 0.00 |
565 | IMB 565 | Main Campus: Fall | $ 0.00 |
566 | IMB 566 | Main Campus: Fall | $ 0.00 |
580 | IMB 580 | Main Campus: Spring | $ 0.00 |
593 | IMB 593 | Main Campus: Fall, Spring | $ 0.00 |
595A | IMB 595A | Main Campus: Fall, Spring | $ 0.00 |
595H | IMB 595H | Main Campus: Spring | $ 0.00 |
599 | IMB 599 | Main Campus: Fall, Spring | $ 0.00 |
605 | IMB 605 | Main Campus: Fall | $ 0.00 |
693 | IMB 693 | Main Campus: Fall, Spring | $ 0.00 |
695C | IMB 695C | Main Campus: Spring | $ 0.00 |
695L | IMB 695L | $ 0.00 | |
696A | IMB 696A | Main Campus: Fall, Spring | $ 0.00 |
696B | IMB 696B | Main Campus: Fall, Spring | $ 0.00 |
696E | IMB 696E | Main Campus: Fall, Spring | $ 0.00 |
699 | IMB 699 | Main Campus: Fall, Spring | $ 0.00 |
800 | IMB 800 | Main Campus: Fall, Spring | $ 0.00 |
801A | IMB 801A | $ 0.00 | |
891A | IMB 891A | $ 0.00 | |
899 | IMB 899 | Main Campus: Fall, Spring | $ 0.00 |
900 | IMB 900 | Main Campus: Fall, Summer | $ 0.00 |
909 | IMB 909 | Main Campus: Fall, Summer | $ 0.00 |
910 | IMB 910 | Main Campus: Fall, Summer | $ 0.00 |
920 | IMB 920 | Main Campus: Fall, Summer | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
305 | INTV 305 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
314 | INTV 314 | South Campus: Spring Online Campus: Spring Distance Campus: Spring | $ 0.00 |
326 | INTV 326 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
350 | INTV 350 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
377 | INTV 377 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
442 | INTV 442 | South Campus: Spring Online Campus: Spring | $ 0.00 |
443 | INTV 443 | South Campus: Spring Online Campus: Spring Distance Campus: Spring | $ 0.00 |
455 | INTV 455 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
459 | INTV 459 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
471 | INTV 471 | South Campus: Spring Online Campus: Spring Distance Campus: Spring | $ 0.00 |
472 | INTV 472 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
473 | INTV 473 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
474 | INTV 474 | South Campus: Spring Online Campus: Spring | $ 0.00 |
493 | INTV 493 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
496 | INTV 496 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
498 | INTV 498 | South Campus: Fall, Spring Online Campus: Fall, Spring Distance Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
441 | IRLS 441 | Main Campus: Fall, Spring, Summer | $ 0.00 |
596M | IRLS 596M | Main Campus: Spring | $ 0.00 |
600 | IRLS 600 | Main Campus: Fall, Spring, Summer | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
101 | ITAL 101 | Main Campus: Fall, Spring, Summer | $ 0.00 |
102 | ITAL 102 | Main Campus: Fall, Spring | $ 0.00 |
102Z | ITAL 102Z | Main Campus: Fall, Summer | $ 0.00 |
150B1 | ITAL 150B1 | Main Campus: Fall, Spring, Summer | $ 0.00 |
150C1 | ITAL 150C1 | Main Campus: Fall, Winter, Spring | $ 0.00 |
160B1 | ITAL 160B1 | Main Campus: Fall, Spring | $ 0.00 |
160D1 | ITAL 160D1 | Main Campus: Fall, Spring | $ 0.00 |
199 | ITAL 199 | Main Campus: Fall, Spring, Summer | $ 0.00 |
201 | ITAL 201 | Main Campus: Fall, Spring | $ 0.00 |
202 | ITAL 202 | Main Campus: Fall, Spring | $ 0.00 |
202Z | ITAL 202Z | Main Campus: Spring, Summer | $ 0.00 |
230 | ITAL 230 | Main Campus: Fall | $ 0.00 |
231 | ITAL 231 | Main Campus: Fall, Winter, Spring | $ 0.00 |
240 | ITAL 240 | Main Campus: Fall | $ 0.00 |
250A | ITAL 250A | Main Campus: Fall, Spring | $ 0.00 |
250B | ITAL 250B | Main Campus: Fall, Spring | $ 0.00 |
250C | ITAL 250C | Main Campus: Fall, Spring | $ 0.00 |
250D | ITAL 250D | Main Campus: Fall, Spring | $ 0.00 |
299H | ITAL 299H | Main Campus: Fall | $ 0.00 |
301 | ITAL 301 | Main Campus: Fall, Spring, Summer | $ 0.00 |
302 | ITAL 302 | Main Campus: Fall, Spring, Summer | $ 0.00 |
310 | ITAL 310 | Main Campus: Fall, Spring | $ 0.00 |
320 | ITAL 320 | Main Campus: Fall, Spring | $ 0.00 |
330A | ITAL 330A | Main Campus: Fall, Spring | $ 0.00 |
330B | ITAL 330B | Main Campus: Fall, Spring | $ 0.00 |
330C | ITAL 330C | Main Campus: Fall | $ 0.00 |
330D | ITAL 330D | Main Campus: Spring | $ 0.00 |
393 | ITAL 393 | Main Campus: Fall, Spring, Summer | $ 0.00 |
393H | ITAL 393H | Main Campus: Fall, Spring, Summer | $ 0.00 |
399 | ITAL 399 | Main Campus: Fall, Spring, Summer | $ 0.00 |
399H | ITAL 399H | Main Campus: Fall, Spring | $ 0.00 |
410 | ITAL 410 | Main Campus: Fall, Spring | $ 0.00 |
420 | ITAL 420 | Main Campus: Fall, Spring | $ 0.00 |
431 | ITAL 431 | Main Campus: Fall, Spring | $ 0.00 |
496A | ITAL 496A | Main Campus: Fall | $ 0.00 |
498 | ITAL 498 | Main Campus: Fall, Spring | $ 0.00 |
498H | ITAL 498H | Main Campus: Fall, Spring, Summer | $ 0.00 |
499 | ITAL 499 | Main Campus: Fall, Spring, Summer | $ 0.00 |
599 | ITAL 599 | Main Campus: Fall, Spring, Summer | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
100 | ISTA 100 | Main Campus: Fall, Spring, Summer | $ 0.00 |
116 | ISTA 116 | Main Campus: Fall, Spring | $ 0.00 |
130 | ISTA 130 | Main Campus: Fall, Spring, Summer | $ 0.00 |
131 | ISTA 131 | Main Campus: Fall, Spring | $ 0.00 |
161 | ISTA 161 | Main Campus: Fall, Spring, Summer | $ 0.00 |
230 | ISTA 230 | Main Campus: Fall, Spring | $ 0.00 |
251 | ISTA 251 | Main Campus: Fall, Spring, Summer | $ 97.00 |
263 | ISTA 263 | Main Campus: Fall, Spring | $ 0.00 |
299H | ISTA 299H | $ 0.00 | |
301 | ISTA 301 | Main Campus: Fall, Spring | $ 0.00 |
302 | ISTA 302 | Main Campus: Fall, Spring | $ 0.00 |
303 | ISTA 303 | Main Campus: Fall, Spring | $ 97.00 |
311 | ISTA 311 | Main Campus: Fall, Spring | $ 0.00 |
320 | ISTA 320 | Main Campus: Fall, Spring | $ 0.00 |
321 | ISTA 321 | Main Campus: Fall | $ 0.00 |
322 | ISTA 322 | Main Campus: Fall | $ 0.00 |
330 | ISTA 330 | Main Campus: Spring | $ 0.00 |
331 | ISTA 331 | Main Campus: Fall | $ 0.00 |
350 | ISTA 350 | Main Campus: Spring | $ 0.00 |
352 | ISTA 352 | Main Campus: Fall, Spring | $ 0.00 |
355 | ISTA 355 | Main Campus: Fall | $ 0.00 |
370 | ISTA 370 | $ 0.00 | |
391 | ISTA 391 | Main Campus: Fall, Spring | $ 0.00 |
392 | ISTA 392 | $ 0.00 | |
397S | ISTA 397S | Main Campus: Fall, Spring | $ 0.00 |
399 | ISTA 399 | $ 0.00 | |
399H | ISTA 399H | $ 0.00 | |
401 | ISTA 401 | Main Campus: Spring | $ 97.00 |
403 | ISTA 403 | Main Campus: Fall, Spring | $ 97.00 |
410 | ISTA 410 | Main Campus: Spring | $ 0.00 |
416 | ISTA 416 | Main Campus: Fall, Spring | $ 0.00 |
421 | ISTA 421 | Main Campus: Fall | $ 0.00 |
424 | ISTA 424 | Main Campus: Fall, Spring | $ 0.00 |
425 | ISTA 425 | Main Campus: Fall, Spring | $ 0.00 |
429 | ISTA 429 | Main Campus: Fall | $ 0.00 |
439 | ISTA 439 | Main Campus: Fall | $ 0.00 |
450 | ISTA 450 | Main Campus: Spring | $ 0.00 |
451 | ISTA 451 | Main Campus: Fall, Spring | $ 97.00 |
454 | ISTA 454 | Main Campus: Summer | $ 0.00 |
455 | ISTA 455 | Main Campus: Spring | $ 0.00 |
456 | ISTA 456 | Main Campus: Fall | $ 0.00 |
457 | ISTA 457 | Main Campus: Fall, Spring | $ 0.00 |
491 | ISTA 491 | Main Campus: Fall | $ 0.00 |
495 | ISTA 495 | Main Campus: Fall, Spring Online Campus: Fall, Spring | $ 0.00 |
497 | ISTA 497 | Main Campus: Summer | $ 0.00 |
498 | ISTA 498 | Main Campus: Fall, Spring, Summer | $ 0.00 |
498H | ISTA 498H | Main Campus: Fall, Spring, Summer | $ 0.00 |
499H | ISTA 499H | Main Campus: Fall, Spring | $ 0.00 |
599 | ISTA 599 | $ 0.00 |
Criteria for Upper/Lower-Division Courses
The number by which a course is designated indicates the level of the course:
100-299: Lower-division courses primarily for freshmen and sophomores.
300-499: Upper-division courses primarily for juniors and seniors.
500-599*: Graduate courses. Open to exceptionally well-qualified seniors with the prior written approval of the course instructor and the Graduate College.
600-699: Graduate courses. Not open to undergraduate students.
700-799: Graduate courses.
800-899: Courses limited to students working toward degrees offered by the colleges of Medicine, Pharmacy, Veternary Medicine, and Public Health. Not available for credit toward other degrees.
900-999: Independent graduate study involving research, thesis, or dissertation. Not open to undergraduates.
The assignment of courses to upper and lower-division is a difficult task. APASC provides these guidelines to ATFs and college/university curriculum committees for their review of course level.
Lower-division courses generally focus on foundational theories, concepts, perspectives, principles, methods, and procedures of critical thinking in order to provide a broad basis for more advanced courses. The primary intent of lower-division coursework is to equip students with the general education needed for advanced study, to expose students to the breadth of different fields of study, and to provide a foundation for specialized upper-division coursework in professional fields. Such courses have one or more of the following four purposes:
Upper-division courses are specialized, in-depth, and advanced, and emphasize problem-solving, analytical thinking skills, and theoretical applications. These courses often build on the foundation provided by the skills and knowledge of lower-division education. Upper-division courses may require the student to synthesize topics from a variety of sources. Upper-division courses may also require greater responsibility, or independence on the part of the student. Upper-division courses require instructors with specialized knowledge and preparation. Thus, many intermediate and all advanced baccalaureate courses in a field of study are properly located in the upper-division. In addition, disciplines that depend heavily on prerequisites or the body of knowledge of lower-division education may properly be comprised primarily of upper-division courses. Such courses have one or more of the following three purposes:
The market environment today is greatly influenced by many factors such as our customers, competitive firms, advent of new technology and digitalization trends, a growing mix of industry forces, and an increasing trend towards globalization. To continue growing a business a firm must consistently reassess and re-evaluate its strategies and relationships with strategic customers. This course offers an insight into marketing in detail from a strategic point of view within the overall business environment. It proposes to develop managers with sharpened skills for critical analytical thinking and clear communication in marketing at both domestic and international levels. On completion, students will be able to critically evaluate marketing strategies and formulate competitive policies.
Corequisite:Any 3-credit Business course, with the permission of the instructor
CLOSE