Admission decisions are based on academic success potential (demonstrated by test scores and/or transcripts) as well as potential to benefit from and contribute to CHU offerings.
Identify innovative ways to make high quality academic programs more accessible to qualified prospective students around the globe who are in most need.
Colorado highland university is an american university located in denver, colorado.
Are you still deciding what to study? Take a look Course and Program Catalogue for our tips on choosing your course.
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
193 | WFSC 193 | Main Campus: Fall, Spring, Summer | $ 0.00 |
199 | WFSC 199 | Main Campus: Fall, Spring, Summer | $ 0.00 |
199H | WFSC 199H | Main Campus: Fall, Spring, Summer | $ 0.00 |
223 | WFSC 223 | Main Campus: Spring | $ 0.00 |
293 | WFSC 293 | Main Campus: Fall, Spring, Summer | $ 0.00 |
299 | WFSC 299 | Main Campus: Fall, Spring, Summer | $ 0.00 |
299H | WFSC 299H | Main Campus: Fall, Spring, Summer | $ 0.00 |
385 | WFSC 385 | Main Campus: Fall | $ 0.00 |
393 | WFSC 393 | Main Campus: Fall, Spring, Summer | $ 0.00 |
399 | WFSC 399 | Main Campus: Fall, Spring, Summer | $ 0.00 |
399H | WFSC 399H | Main Campus: Fall, Spring, Summer | $ 0.00 |
405 | WFSC 405 | Main Campus: Spring | $ 0.00 |
430 | WFSC 430 | Main Campus: Fall, Summer | $ 0.00 |
430L | WFSC 430L | Main Campus: Fall | $ 0.00 |
431A | WFSC 431A | Main Campus: Fall | $ 0.00 |
441A | WFSC 441A | Main Campus: Fall, Spring | $ 0.00 |
442 | WFSC 442 | $ 23.00 | |
444 | WFSC 444 | Main Campus: Fall | $ 0.00 |
445 | WFSC 445 | Main Campus: Spring | $ 30.00 |
447 | WFSC 447 | Main Campus: Spring | $ 37.00 |
449 | WFSC 449 | Main Campus: Fall | $ 0.00 |
454 | WFSC 454 | Main Campus: Spring | $ 0.00 |
455L | WFSC 455L | Main Campus: Spring | $ 0.00 |
455R | WFSC 455R | Main Campus: Spring | $ 17.00 |
456 | WFSC 456 | Main Campus: Spring | $ 0.00 |
471 | WFSC 471 | Main Campus: Fall | $ 0.00 |
474 | WFSC 474 | Main Campus: Fall | $ 0.00 |
493 | WFSC 493 | Main Campus: Fall, Spring, Summer | $ 0.00 |
494R | WFSC 494R | Main Campus: Fall, Spring, Summer | $ 0.00 |
496B | WFSC 496B | Main Campus: Fall, Spring | $ 0.00 |
498 | WFSC 498 | Main Campus: Fall, Spring, Summer | $ 0.00 |
498H | WFSC 498H | Main Campus: Fall, Spring, Summer | $ 0.00 |
499 | WFSC 499 | Main Campus: Fall, Spring, Summer | $ 0.00 |
499H | WFSC 499H | Main Campus: Fall, Spring, Summer | $ 0.00 |
505 | WFSC 505 | Main Campus: Spring | $ 0.00 |
530 | WFSC 530 | Main Campus: Fall | $ 0.00 |
530L | WFSC 530L | Main Campus: Fall | $ 0.00 |
531A | WFSC 531A | Main Campus: Fall | $ 0.00 |
541A | WFSC 541A | Main Campus: Fall, Spring | $ 0.00 |
542 | WFSC 542 | $ 23.00 | |
544 | WFSC 544 | Main Campus: Fall | $ 0.00 |
545 | WFSC 545 | Main Campus: Spring | $ 30.00 |
547 | WFSC 547 | Main Campus: Spring | $ 37.00 |
549 | WFSC 549 | Main Campus: Fall | $ 0.00 |
554 | WFSC 554 | Main Campus: Spring | $ 0.00 |
555L | WFSC 555L | Main Campus: Spring | $ 0.00 |
555R | WFSC 555R | Main Campus: Spring | $ 17.00 |
556 | WFSC 556 | Main Campus: Spring | $ 0.00 |
571 | WFSC 571 | Main Campus: Fall | $ 0.00 |
574 | WFSC 574 | Main Campus: Fall | $ 0.00 |
575 | WFSC 575 | Main Campus: Spring | $ 25.00 |
582 | WFSC 582 | Main Campus: Fall | $ 64.00 |
583 | WFSC 583 | Main Campus: Spring | $ 142.00 |
584 | WFSC 584 | Main Campus: Spring | $ 50.00 |
585 | WFSC 585 | Main Campus: Fall | $ 240.00 |
588 | WFSC 588 | Main Campus: Summer | $ 190.00 |
593 | WFSC 593 | Main Campus: Fall, Spring, Summer | $ 0.00 |
595C | WFSC 595C | Main Campus: Spring | $ 0.00 |
595E | WFSC 595E | Main Campus: Fall | $ 0.00 |
595G | WFSC 595G | Main Campus: Spring | $ 0.00 |
595S | WFSC 595S | Main Campus: Spring | $ 0.00 |
596B | WFSC 596B | Main Campus: Fall, Spring | $ 0.00 |
599 | WFSC 599 | Main Campus: Fall, Spring, Summer | $ 0.00 |
601 | WFSC 601 | $ 0.00 | |
693 | WFSC 693 | Main Campus: Fall, Spring, Summer | $ 0.00 |
696A | WFSC 696A | Main Campus: Fall | $ 0.00 |
699 | WFSC 699 | Main Campus: Fall, Spring, Summer | $ 0.00 |
900 | WFSC 900 | Main Campus: Fall, Spring, Summer | $ 0.00 |
909 | WFSC 909 | Main Campus: Fall, Spring, Summer | $ 0.00 |
910 | WFSC 910 | Main Campus: Fall, Spring, Summer | $ 0.00 |
920 | WFSC 920 | Main Campus: Fall, Spring, Summer | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
193 | WSM 193 | Main Campus: Fall, Spring, Summer | $ 0.00 |
199 | WSM 199 | Main Campus: Fall, Spring, Summer | $ 0.00 |
199H | WSM 199H | Main Campus: Fall, Spring, Summer | $ 0.00 |
293 | WSM 293 | Main Campus: Fall, Spring, Summer | $ 0.00 |
299 | WSM 299 | Main Campus: Fall, Spring, Summer | $ 0.00 |
299H | WSM 299H | Main Campus: Fall, Spring, Summer | $ 0.00 |
330 | WSM 330 | Main Campus: Fall Online Campus: Fall, Spring, Summer | $ 50.00 |
393 | WSM 393 | Main Campus: Fall, Spring, Summer | $ 0.00 |
399 | WSM 399 | Main Campus: Fall, Spring, Summer | $ 0.00 |
399H | WSM 399H | Main Campus: Fall, Spring, Summer | $ 0.00 |
402 | WSM 402 | $ 0.00 | |
426 | WSM 426 | Main Campus: Fall Distance Campus: Fall | $ 0.00 |
431A | WSM 431A | Main Campus: Fall | $ 0.00 |
439A | WSM 439A | $ 85.00 | |
441A | WSM 441A | Main Campus: Fall, Spring | $ 0.00 |
444 | WSM 444 | $ 0.00 | |
452 | WSM 452 | Main Campus: Fall | $ 0.00 |
460A | WSM 460A | Main Campus: Fall | $ 65.00 |
462 | WSM 462 | Main Campus: Spring | $ 50.00 |
468 | WSM 468 | Main Campus: Spring | $ 16.00 |
493 | WSM 493 | Main Campus: Fall, Spring, Summer | $ 0.00 |
494R | WSM 494R | Main Campus: Fall, Spring, Summer | $ 0.00 |
498 | WSM 498 | Main Campus: Fall, Spring, Summer | $ 0.00 |
498H | WSM 498H | Main Campus: Fall, Spring, Summer | $ 0.00 |
499 | WSM 499 | Main Campus: Fall, Spring, Summer | $ 0.00 |
499H | WSM 499H | Main Campus: Fall, Spring, Summer | $ 0.00 |
502 | WSM 502 | $ 0.00 | |
526 | WSM 526 | Main Campus: Fall Distance Campus: Fall | $ 0.00 |
531A | WSM 531A | Main Campus: Fall | $ 0.00 |
539A | WSM 539A | $ 85.00 | |
541A | WSM 541A | Main Campus: Fall, Spring | $ 0.00 |
544 | WSM 544 | $ 0.00 | |
552 | WSM 552 | Main Campus: Fall | $ 0.00 |
560A | WSM 560A | Main Campus: Fall | $ 65.00 |
562 | WSM 562 | Main Campus: Spring | $ 50.00 |
568 | WSM 568 | Main Campus: Spring | $ 16.00 |
577 | WSM 577 | $ 0.00 | |
579 | WSM 579 | Main Campus: Spring | $ 0.00 |
593 | WSM 593 | Main Campus: Fall, Spring, Summer | $ 0.00 |
595E | WSM 595E | $ 0.00 | |
597C | WSM 597C | $ 0.00 | |
597I | WSM 597I | $ 0.00 | |
597J | WSM 597J | $ 48.00 | |
599 | WSM 599 | Main Campus: Fall, Spring, Summer | $ 0.00 |
602 | WSM 602 | Main Campus: Spring | $ 0.00 |
693 | WSM 693 | Main Campus: Fall, Spring, Summer | $ 0.00 |
696A | WSM 696A | Main Campus: Fall, Spring | $ 0.00 |
696M | WSM 696M | $ 50.00 | |
696Q | WSM 696Q | $ 50.00 | |
699 | WSM 699 | Main Campus: Fall, Spring, Summer | $ 0.00 |
900 | WSM 900 | Main Campus: Fall, Spring, Summer | $ 0.00 |
909 | WSM 909 | Main Campus: Fall, Spring, Summer | $ 0.00 |
910 | WSM 910 | Main Campus: Fall, Spring, Summer | $ 0.00 |
920 | WSM 920 | Main Campus: Fall, Spring, Summer | $ 0.00 |
Criteria for Upper/Lower-Division Courses
The number by which a course is designated indicates the level of the course:
100-299: Lower-division courses primarily for freshmen and sophomores.
300-499: Upper-division courses primarily for juniors and seniors.
500-599*: Graduate courses. Open to exceptionally well-qualified seniors with the prior written approval of the course instructor and the Graduate College.
600-699: Graduate courses. Not open to undergraduate students.
700-799: Graduate courses.
800-899: Courses limited to students working toward degrees offered by the colleges of Medicine, Pharmacy, Veternary Medicine, and Public Health. Not available for credit toward other degrees.
900-999: Independent graduate study involving research, thesis, or dissertation. Not open to undergraduates.
The assignment of courses to upper and lower-division is a difficult task. APASC provides these guidelines to ATFs and college/university curriculum committees for their review of course level.
Lower-division courses generally focus on foundational theories, concepts, perspectives, principles, methods, and procedures of critical thinking in order to provide a broad basis for more advanced courses. The primary intent of lower-division coursework is to equip students with the general education needed for advanced study, to expose students to the breadth of different fields of study, and to provide a foundation for specialized upper-division coursework in professional fields. Such courses have one or more of the following four purposes:
Upper-division courses are specialized, in-depth, and advanced, and emphasize problem-solving, analytical thinking skills, and theoretical applications. These courses often build on the foundation provided by the skills and knowledge of lower-division education. Upper-division courses may require the student to synthesize topics from a variety of sources. Upper-division courses may also require greater responsibility, or independence on the part of the student. Upper-division courses require instructors with specialized knowledge and preparation. Thus, many intermediate and all advanced baccalaureate courses in a field of study are properly located in the upper-division. In addition, disciplines that depend heavily on prerequisites or the body of knowledge of lower-division education may properly be comprised primarily of upper-division courses. Such courses have one or more of the following three purposes:
The market environment today is greatly influenced by many factors such as our customers, competitive firms, advent of new technology and digitalization trends, a growing mix of industry forces, and an increasing trend towards globalization. To continue growing a business a firm must consistently reassess and re-evaluate its strategies and relationships with strategic customers. This course offers an insight into marketing in detail from a strategic point of view within the overall business environment. It proposes to develop managers with sharpened skills for critical analytical thinking and clear communication in marketing at both domestic and international levels. On completion, students will be able to critically evaluate marketing strategies and formulate competitive policies.
Corequisite:Any 3-credit Business course, with the permission of the instructor
CLOSE