Admission decisions are based on academic success potential (demonstrated by test scores and/or transcripts) as well as potential to benefit from and contribute to CHU offerings.
Identify innovative ways to make high quality academic programs more accessible to qualified prospective students around the globe who are in most need.
Colorado highland university is an american university located in denver, colorado.
Are you still deciding what to study? Take a look Course and Program Catalogue for our tips on choosing your course.
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
130 | EAS 130 | Main Campus: Fall, Spring, Summer Online Campus: Summer | $ 0.00 |
150B1 | EAS 150B1 | Main Campus: Spring | $ 0.00 |
160A1 | EAS 160A1 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Winter, Spring, Summer | $ 0.00 |
160A2 | EAS 160A2 | Main Campus: Summer, Winter Online Campus: Summer | $ 0.00 |
160A3 | EAS 160A3 | Main Campus: Fall, Winter, Spring, Summer Online Campus: Summer | $ 0.00 |
160A4 | EAS 160A4 | Main Campus: Fall, Spring, Summer | $ 0.00 |
160A5 | EAS 160A5 | Main Campus: Fall, Winter, Spring, Summer Online Campus: Summer | $ 0.00 |
191 | EAS 191 | Main Campus: Fall, Spring | $ 0.00 |
191H | EAS 191H | Main Campus: Fall, Spring | $ 0.00 |
194 | EAS 194 | Main Campus: Fall, Spring, Summer | $ 0.00 |
195B | EAS 195B | $ 0.00 | |
199 | EAS 199 | Main Campus: Fall, Spring, Summer | $ 0.00 |
201 | EAS 201 | Main Campus: Fall | $ 0.00 |
202 | EAS 202 | Main Campus: Spring | $ 0.00 |
222 | EAS 222 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Summer | $ 0.00 |
270 | EAS 270 | Main Campus: Spring | $ 0.00 |
280 | EAS 280 | Main Campus: Fall, Spring | $ 0.00 |
291 | EAS 291 | Main Campus: Fall, Spring | $ 0.00 |
291H | EAS 291H | Main Campus: Fall, Spring | $ 0.00 |
294 | EAS 294 | Main Campus: Fall, Spring | $ 0.00 |
295 | EAS 295 | Main Campus: Fall, Spring, Summer | $ 0.00 |
299 | EAS 299 | Main Campus: Fall, Spring | $ 0.00 |
299H | EAS 299H | Main Campus: Fall, Spring | $ 0.00 |
333 | EAS 333 | Main Campus: Fall, Spring, Summer | $ 0.00 |
358 | EAS 358 | Main Campus: Fall, Spring | $ 0.00 |
359 | EAS 359 | Main Campus: Fall, Spring | $ 0.00 |
376 | EAS 376 | Main Campus: Fall, Spring Online Campus: Spring | $ 0.00 |
384 | EAS 384 | Main Campus: Fall, Spring | $ 0.00 |
391 | EAS 391 | Main Campus: Fall, Spring | $ 0.00 |
391H | EAS 391H | Main Campus: Fall, Spring | $ 0.00 |
399 | EAS 399 | Main Campus: Fall, Spring | $ 0.00 |
399H | EAS 399H | Main Campus: Fall, Spring | $ 0.00 |
402 | EAS 402 | Main Campus: Fall, Spring, Summer | $ 0.00 |
422 | EAS 422 | Main Campus: Fall | $ 0.00 |
427A | EAS 427A | Main Campus: Fall | $ 0.00 |
427B | EAS 427B | Main Campus: Fall | $ 0.00 |
444 | EAS 444 | Main Campus: Fall, Spring, Summer | $ 0.00 |
451 | EAS 451 | Main Campus: Spring | $ 0.00 |
456 | EAS 456 | Main Campus: Fall, Spring | $ 0.00 |
460 | EAS 460 | Main Campus: Fall, Spring | $ 0.00 |
466 | EAS 466 | Main Campus: Fall | $ 0.00 |
482 | EAS 482 | Main Campus: Fall, Spring | $ 0.00 |
484 | EAS 484 | Main Campus: Fall, Spring, Summer | $ 0.00 |
491 | EAS 491 | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
491H | EAS 491H | Main Campus: Fall, Spring | $ 0.00 |
493 | EAS 493 | Main Campus: Fall, Spring, Summer | $ 0.00 |
494 | EAS 494 | Main Campus: Fall, Spring | $ 0.00 |
495A | EAS 495A | Main Campus: Fall, Spring | $ 0.00 |
496C | EAS 496C | Main Campus: Fall, Spring | $ 0.00 |
498 | EAS 498 | Main Campus: Fall, Spring | $ 0.00 |
498H | EAS 498H | Main Campus: Fall, Spring | $ 0.00 |
499 | EAS 499 | Main Campus: Fall, Spring | $ 0.00 |
499H | EAS 499H | Main Campus: Fall, Spring | $ 0.00 |
502 | EAS 502 | Main Campus: Fall, Spring, Summer | $ 0.00 |
522 | EAS 522 | Main Campus: Fall | $ 0.00 |
527A | EAS 527A | Main Campus: Fall | $ 0.00 |
527B | EAS 527B | Main Campus: Fall | $ 0.00 |
544 | EAS 544 | Main Campus: Fall, Spring, Summer | $ 0.00 |
550 | EAS 550 | Main Campus: Fall, Spring | $ 0.00 |
556 | EAS 556 | Main Campus: Fall, Spring | $ 0.00 |
560 | EAS 560 | Main Campus: Fall, Spring | $ 0.00 |
566 | EAS 566 | Main Campus: Fall | $ 0.00 |
577 | EAS 577 | Main Campus: Spring | $ 0.00 |
579 | EAS 579 | Main Campus: Fall, Spring, Summer | $ 0.00 |
580 | EAS 580 | Main Campus: Fall | $ 0.00 |
582 | EAS 582 | $ 0.00 | |
584 | EAS 584 | Main Campus: Fall, Spring, Summer | $ 0.00 |
587 | EAS 587 | Main Campus: Fall, Spring | $ 0.00 |
593 | EAS 593 | Main Campus: Fall, Spring, Summer | $ 0.00 |
594 | EAS 594 | Main Campus: Fall, Spring | $ 0.00 |
595A | EAS 595A | Main Campus: Fall | $ 0.00 |
596A | EAS 596A | Main Campus: Fall, Spring | $ 0.00 |
596C | EAS 596C | Main Campus: Fall, Spring | $ 0.00 |
596J | EAS 596J | Main Campus: Spring | $ 0.00 |
599 | EAS 599 | Main Campus: Fall, Spring | $ 0.00 |
695G | EAS 695G | Main Campus: Fall, Spring | $ 0.00 |
699 | EAS 699 | Main Campus: Fall, Spring | $ 0.00 |
799 | EAS 799 | Main Campus: Fall, Spring | $ 0.00 |
900 | EAS 900 | Main Campus: Fall, Spring, Summer | $ 0.00 |
910 | EAS 910 | Main Campus: Fall, Spring, Summer | $ 0.00 |
920 | EAS 920 | Main Campus: Fall, Spring, Summer | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
175 | ECE 175 | Main Campus: Fall, Spring | $ 25.00 |
201R | ECE 201R | Main Campus: Fall | $ 0.00 |
202R | ECE 202R | Main Campus: Spring | $ 0.00 |
207 | ECE 207 | Main Campus: Fall, Spring | $ 0.00 |
220 | ECE 220 | Main Campus: Fall, Spring | $ 100.00 |
274A | ECE 274A | Main Campus: Fall, Spring | $ 34.00 |
275 | ECE 275 | Main Campus: Fall, Spring | $ 25.00 |
299 | ECE 299 | Main Campus: Fall, Spring | $ 0.00 |
299H | ECE 299H | Main Campus: Fall, Spring | $ 0.00 |
304A | ECE 304A | $ 100.00 | |
310 | ECE 310 | Main Campus: Fall, Spring | $ 25.00 |
311 | ECE 311 | $ 0.00 | |
320A | ECE 320A | Main Campus: Fall, Spring | $ 0.00 |
330B | ECE 330B | Main Campus: Spring | $ 0.00 |
340A | ECE 340A | Main Campus: Fall, Spring | $ 0.00 |
351C | ECE 351C | Main Campus: Fall, Spring | $ 100.00 |
352 | ECE 352 | Main Campus: Spring | $ 0.00 |
369A | ECE 369A | Main Campus: Fall | $ 25.00 |
370 | ECE 370 | Main Campus: Spring | $ 0.00 |
372A | ECE 372A | Main Campus: Fall, Spring | $ 100.00 |
373 | ECE 373 | Main Campus: Fall | $ 25.00 |
381A | ECE 381A | Main Campus: Fall, Spring | $ 0.00 |
392 | ECE 392 | Main Campus: Fall, Spring | $ 0.00 |
399 | ECE 399 | Main Campus: Fall, Spring | $ 0.00 |
399H | ECE 399H | Main Campus: Fall, Spring | $ 0.00 |
403A | ECE 403A | Main Campus: Spring | $ 0.00 |
404 | ECE 404 | Main Campus: Spring | $ 0.00 |
407 | ECE 407 | Main Campus: Fall | $ 0.00 |
408 | ECE 408 | Main Campus: Spring | $ 0.00 |
411 | ECE 411 | Main Campus: Fall | $ 0.00 |
413 | ECE 413 | $ 0.00 | |
414A | ECE 414A | Main Campus: Spring | $ 0.00 |
415 | ECE 415 | Main Campus: Fall | $ 0.00 |
417 | ECE 417 | Main Campus: Spring | $ 50.00 |
421 | ECE 421 | Main Campus: Fall | $ 0.00 |
429 | ECE 429 | Main Campus: Spring | $ 0.00 |
430 | ECE 430 | Main Campus: Fall | $ 0.00 |
434 | ECE 434 | Main Campus: Fall | $ 0.00 |
435A | ECE 435A | Main Campus: Spring | $ 0.00 |
441A | ECE 441A | Main Campus: Fall | $ 0.00 |
442 | ECE 442 | Main Campus: Spring | $ 0.00 |
446 | ECE 446 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
447A | ECE 447A | $ 0.00 | |
450 | ECE 450 | Main Campus: Fall | $ 0.00 |
451A | ECE 451A | Main Campus: Spring | $ 0.00 |
456 | ECE 456 | Main Campus: Spring | $ 0.00 |
459 | ECE 459 | Main Campus: Fall | $ 0.00 |
462 | ECE 462 | Main Campus: Spring | $ 0.00 |
465 | ECE 465 | Main Campus: Spring | $ 0.00 |
466 | ECE 466 | Main Campus: Spring | $ 0.00 |
467 | ECE 467 | Main Campus: Fall | $ 0.00 |
471 | ECE 471 | Main Campus: Spring | $ 0.00 |
472 | ECE 472 | Main Campus: Fall | $ 0.00 |
473 | ECE 473 | Main Campus: Spring | $ 0.00 |
474A | ECE 474A | Main Campus: Fall | $ 0.00 |
478 | ECE 478 | Main Campus: Fall | $ 0.00 |
479 | ECE 479 | Main Campus: Spring | $ 0.00 |
484 | ECE 484 | Main Campus: Spring | $ 50.00 |
486 | ECE 486 | Main Campus: Fall | $ 47.00 |
488 | ECE 488 | Main Campus: Spring | $ 41.00 |
492 | ECE 492 | Main Campus: Fall, Spring | $ 0.00 |
493 | ECE 493 | Main Campus: Fall, Spring | $ 0.00 |
493A | ECE 493A | $ 0.00 | |
494A | ECE 494A | $ 0.00 | |
498A | ECE 498A | $ 0.00 | |
498B | ECE 498B | $ 0.00 | |
498H | ECE 498H | $ 0.00 | |
499 | ECE 499 | Main Campus: Fall, Spring | $ 0.00 |
499H | ECE 499H | Main Campus: Fall, Spring | $ 0.00 |
500A | ECE 500A | Main Campus: Fall Online Campus: Fall | $ 0.00 |
500B | ECE 500B | Main Campus: Fall Online Campus: Fall | $ 0.00 |
500C | ECE 500C | Main Campus: Fall Online Campus: Fall | $ 0.00 |
500D | ECE 500D | Main Campus: Spring Online Campus: Spring | $ 0.00 |
500E | ECE 500E | Main Campus: Spring Online Campus: Spring | $ 0.00 |
500F | ECE 500F | Main Campus: Spring Online Campus: Spring | $ 0.00 |
501B | ECE 501B | Main Campus: Fall | $ 0.00 |
503 | ECE 503 | Main Campus: Fall | $ 0.00 |
503A | ECE 503A | Main Campus: Spring Online Campus: Spring | $ 0.00 |
503B | ECE 503B | Main Campus: Spring Online Campus: Spring | $ 0.00 |
504 | ECE 504 | Main Campus: Spring | $ 0.00 |
505 | ECE 505 | Main Campus: Fall | $ 0.00 |
506 | ECE 506 | Main Campus: Spring | $ 0.00 |
507 | ECE 507 | Main Campus: Fall | $ 0.00 |
508 | ECE 508 | Main Campus: Spring | $ 0.00 |
509 | ECE 509 | Main Campus: Spring | $ 0.00 |
511 | ECE 511 | Main Campus: Fall | $ 0.00 |
512 | ECE 512 | Main Campus: Fall | $ 0.00 |
513 | ECE 513 | $ 0.00 | |
514A | ECE 514A | Main Campus: Spring | $ 0.00 |
515 | ECE 515 | Main Campus: Fall | $ 0.00 |
517 | ECE 517 | Main Campus: Spring | $ 50.00 |
521 | ECE 521 | Main Campus: Fall | $ 0.00 |
523 | ECE 523 | Main Campus: Spring | $ 0.00 |
524 | ECE 524 | Main Campus: Spring | $ 0.00 |
527 | ECE 527 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
529 | ECE 529 | Main Campus: Spring | $ 0.00 |
530 | ECE 530 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
531 | ECE 531 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
532 | ECE 532 | Main Campus: Fall | $ 0.00 |
533 | ECE 533 | Main Campus: Fall | $ 0.00 |
534 | ECE 534 | Main Campus: Spring (even years only) Online Campus: Spring | $ 0.00 |
535A | ECE 535A | Main Campus: Spring | $ 0.00 |
536A | ECE 536A | Main Campus: Spring | $ 0.00 |
537 | ECE 537 | Main Campus: Fall | $ 0.00 |
538 | ECE 538 | Main Campus: Fall | $ 0.00 |
539 | ECE 539 | Main Campus: Spring | $ 0.00 |
539A | ECE 539A | Main Campus: Spring Online Campus: Spring | $ 0.00 |
541A | ECE 541A | Main Campus: Fall | $ 0.00 |
542 | ECE 542 | Main Campus: Spring | $ 0.00 |
546 | ECE 546 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
547A | ECE 547A | $ 0.00 | |
550 | ECE 550 | Main Campus: Fall | $ 0.00 |
551A | ECE 551A | Main Campus: Spring | $ 0.00 |
552 | ECE 552 | Main Campus: Fall | $ 0.00 |
554 | ECE 554 | Main Campus: Fall | $ 0.00 |
556 | ECE 556 | Main Campus: Spring | $ 0.00 |
559 | ECE 559 | Main Campus: Fall | $ 0.00 |
562 | ECE 562 | Main Campus: Spring | $ 0.00 |
564 | ECE 564 | Main Campus: Fall | $ 0.00 |
565 | ECE 565 | Main Campus: Spring | $ 0.00 |
566 | ECE 566 | Main Campus: Spring | $ 0.00 |
567 | ECE 567 | Main Campus: Fall | $ 0.00 |
568 | ECE 568 | Main Campus: Spring | $ 0.00 |
569 | ECE 569 | Main Campus: Spring | $ 0.00 |
571 | ECE 571 | Main Campus: Spring | $ 0.00 |
572 | ECE 572 | Main Campus: Fall | $ 0.00 |
573 | ECE 573 | Main Campus: Spring | $ 0.00 |
574A | ECE 574A | Main Campus: Fall | $ 0.00 |
576A | ECE 576A | Main Campus: Fall | $ 0.00 |
576B | ECE 576B | Main Campus: Spring | $ 0.00 |
577 | ECE 577 | Main Campus: Spring | $ 0.00 |
578 | ECE 578 | Main Campus: Fall | $ 0.00 |
579 | ECE 579 | Main Campus: Spring | $ 0.00 |
581A | ECE 581A | Main Campus: Fall | $ 0.00 |
581B | ECE 581B | Main Campus: Spring | $ 0.00 |
584 | ECE 584 | Main Campus: Spring | $ 50.00 |
586 | ECE 586 | Main Campus: Fall | $ 47.00 |
587L | ECE 587L | Main Campus: Spring | $ 0.00 |
588 | ECE 588 | Main Campus: Spring | $ 41.00 |
589 | ECE 589 | Main Campus: Spring | $ 0.00 |
591 | ECE 591 | Main Campus: Fall, Spring, Summer | $ 0.00 |
593 | ECE 593 | Main Campus: Fall, Spring, Summer | $ 0.00 |
599 | ECE 599 | Main Campus: Fall, Spring | $ 0.00 |
632 | ECE 632 | Main Campus: Spring | $ 0.00 |
633 | ECE 633 | Main Campus: Fall | $ 0.00 |
635 | ECE 635 | Main Campus: Fall | $ 0.00 |
636 | ECE 636 | Main Campus: Fall | $ 0.00 |
637 | ECE 637 | Main Campus: Fall | $ 0.00 |
638 | ECE 638 | Main Campus: Fall | $ 0.00 |
639 | ECE 639 | Main Campus: Spring | $ 0.00 |
677 | ECE 677 | Main Campus: Fall | $ 0.00 |
678 | ECE 678 | Main Campus: Spring | $ 0.00 |
693 | ECE 693 | Main Campus: Fall, Spring, Summer | $ 0.00 |
696B | ECE 696B | Main Campus: Fall, Spring | $ 0.00 |
699 | ECE 699 | Main Campus: Fall, Spring | $ 0.00 |
799 | ECE 799 | Main Campus: Fall, Spring | $ 0.00 |
900 | ECE 900 | Main Campus: Fall, Spring, Summer | $ 0.00 |
909 | ECE 909 | $ 0.00 | |
910 | ECE 910 | Main Campus: Fall, Spring, Summer | $ 0.00 |
920 | ECE 920 | Main Campus: Fall, Spring, Summer | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
170C1 | ECOL 170C1 | Main Campus: Spring, Summer | $ 0.00 |
170C2 | ECOL 170C2 | Main Campus: Spring | $ 0.00 |
170C3 | ECOL 170C3 | Main Campus: Fall | $ 0.00 |
182L | ECOL 182L | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring | $ 47.00 |
182R | ECOL 182R | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring | $ 0.00 |
195C | ECOL 195C | Main Campus: Fall, Spring | $ 0.00 |
195D | ECOL 195D | $ 0.00 | |
195M | ECOL 195M | Main Campus: Fall | $ 0.00 |
199 | ECOL 199 | Main Campus: Fall, Spring, Summer | $ 0.00 |
206 | ECOL 206 | $ 0.00 | |
220 | ECOL 220 | $ 0.00 | |
223 | ECOL 223 | $ 0.00 | |
230 | ECOL 230 | Main Campus: Spring | $ 10.00 |
249 | ECOL 249 | Main Campus: Fall | $ 0.00 |
250 | ECOL 250 | Main Campus: Spring | $ 0.00 |
280 | ECOL 280 | Main Campus: Fall | $ 0.00 |
296B | ECOL 296B | Main Campus: Fall | $ 0.00 |
299 | ECOL 299 | Main Campus: Fall, Spring, Summer | $ 0.00 |
299H | ECOL 299H | Main Campus: Fall, Spring, Summer | $ 0.00 |
302 | ECOL 302 | Main Campus: Fall | $ 25.00 |
310 | ECOL 310 | Main Campus: Fall | $ 0.00 |
320 | ECOL 320 | Main Campus: Fall, Summer | $ 0.00 |
320H | ECOL 320H | Main Campus: Fall | $ 0.00 |
321 | ECOL 321 | $ 35.00 | |
326 | ECOL 326 | Main Campus: Fall, Summer | $ 0.00 |
329A | ECOL 329A | Main Campus: Fall Distance Campus: Fall | $ 0.00 |
330 | ECOL 330 | Main Campus: Spring | $ 0.00 |
335 | ECOL 335 | Main Campus: Spring | $ 0.00 |
340 | ECOL 340 | Main Campus: Fall | $ 0.00 |
345 | ECOL 345 | $ 0.00 | |
346 | ECOL 346 | Main Campus: Spring | $ 50.00 |
350 | ECOL 350 | $ 0.00 | |
360 | ECOL 360 | Main Campus: Spring | $ 0.00 |
379 | ECOL 379 | Main Campus: Spring | $ 0.00 |
386 | ECOL 386 | $ 0.00 | |
391 | ECOL 391 | Main Campus: Fall, Spring, Summer | $ 0.00 |
392 | ECOL 392 | Main Campus: Fall, Spring, Summer | $ 0.00 |
395I | ECOL 395I | Main Campus: Fall | $ 0.00 |
399 | ECOL 399 | Main Campus: Fall, Spring, Summer | $ 0.00 |
399H | ECOL 399H | Main Campus: Fall, Spring, Summer | $ 0.00 |
401 | ECOL 401 | Main Campus: Fall | $ 0.00 |
403L | ECOL 403L | Main Campus: Fall | $ 0.00 |
403R | ECOL 403R | Main Campus: Fall | $ 0.00 |
404F | ECOL 404F | $ 166.00 | |
404R | ECOL 404R | $ 0.00 | |
405 | ECOL 405 | Main Campus: Spring | $ 0.00 |
406L | ECOL 406L | $ 139.00 | |
406R | ECOL 406R | Main Campus: Spring | $ 0.00 |
408L | ECOL 408L | $ 0.00 | |
409 | ECOL 409 | $ 0.00 | |
410 | ECOL 410 | Main Campus: Spring | $ 0.00 |
412A | ECOL 412A | $ 0.00 | |
412B | ECOL 412B | $ 156.00 | |
414 | ECOL 414 | Main Campus: Summer | $ 0.00 |
415R | ECOL 415R | Main Campus: Fall | $ 0.00 |
418 | ECOL 418 | Main Campus: Fall | $ 0.00 |
419 | ECOL 419 | Main Campus: Fall | $ 0.00 |
421 | ECOL 421 | Main Campus: Spring | $ 0.00 |
423 | ECOL 423 | $ 0.00 | |
426 | ECOL 426 | $ 50.00 | |
428L | ECOL 428L | Main Campus: Spring | $ 70.00 |
428R | ECOL 428R | Main Campus: Spring Distance Campus: Spring | $ 0.00 |
430 | ECOL 430 | Main Campus: Fall, Summer | $ 0.00 |
431 | ECOL 431 | Main Campus: Spring | $ 0.00 |
432 | ECOL 432 | Main Campus: Fall | $ 0.00 |
437 | ECOL 437 | Main Campus: Fall | $ 30.00 |
440 | ECOL 440 | Main Campus: Fall | $ 0.00 |
442 | ECOL 442 | $ 23.00 | |
447 | ECOL 447 | Main Campus: Fall | $ 0.00 |
448A | ECOL 448A | Main Campus: Fall | $ 0.00 |
449A | ECOL 449A | $ 0.00 | |
449B | ECOL 449B | Main Campus: Fall | $ 0.00 |
450 | ECOL 450 | Main Campus: Fall | $ 83.00 |
451 | ECOL 451 | $ 0.00 | |
452 | ECOL 452 | Main Campus: Fall | $ 0.00 |
453 | ECOL 453 | Main Campus: Fall | $ 0.00 |
453L | ECOL 453L | Main Campus: Fall | $ 0.00 |
454 | ECOL 454 | Main Campus: Spring | $ 0.00 |
457 | ECOL 457 | Main Campus: Spring | $ 0.00 |
463 | ECOL 463 | $ 1250.00 | |
464 | ECOL 464 | $ 0.00 | |
465 | ECOL 465 | Main Campus: Spring | $ 0.00 |
467 | ECOL 467 | Main Campus: Spring | $ 0.00 |
472 | ECOL 472 | Main Campus: Spring | $ 0.00 |
473 | ECOL 473 | Main Campus: Spring | $ 0.00 |
474 | ECOL 474 | Main Campus: Fall | $ 0.00 |
475 | ECOL 475 | Main Campus: Spring | $ 25.00 |
479 | ECOL 479 | Main Campus: Fall | $ 0.00 |
480 | ECOL 480 | Main Campus: Spring | $ 0.00 |
482 | ECOL 482 | Main Campus: Fall | $ 64.00 |
483 | ECOL 483 | Main Campus: Spring | $ 142.00 |
484 | ECOL 484 | Main Campus: Spring | $ 50.00 |
485 | ECOL 485 | Main Campus: Fall | $ 255.00 |
487L | ECOL 487L | Main Campus: Fall | $ 28.00 |
487R | ECOL 487R | Main Campus: Fall | $ 0.00 |
488 | ECOL 488 | Main Campus: Summer | $ 190.00 |
492 | ECOL 492 | Main Campus: Fall, Spring, Summer | $ 0.00 |
495B | ECOL 495B | $ 0.00 | |
496A | ECOL 496A | $ 0.00 | |
496C | ECOL 496C | $ 0.00 | |
496G | ECOL 496G | $ 0.00 | |
496J | ECOL 496J | Main Campus: Fall | $ 0.00 |
496N | ECOL 496N | $ 0.00 | |
496O | ECOL 496O | Main Campus: Summer | $ 0.00 |
496R | ECOL 496R | $ 0.00 | |
496T | ECOL 496T | $ 0.00 | |
497A | ECOL 497A | Main Campus: Fall, Spring | $ 87.00 |
497B | ECOL 497B | Main Campus: Fall, Spring | $ 0.00 |
497S | ECOL 497S | $ 0.00 | |
498 | ECOL 498 | Main Campus: Fall, Spring | $ 0.00 |
498H | ECOL 498H | Main Campus: Fall, Spring | $ 0.00 |
499 | ECOL 499 | Main Campus: Fall, Spring, Summer | $ 0.00 |
499H | ECOL 499H | Main Campus: Fall, Spring, Summer | $ 0.00 |
501 | ECOL 501 | Main Campus: Fall | $ 0.00 |
503L | ECOL 503L | Main Campus: Fall | $ 0.00 |
503R | ECOL 503R | Main Campus: Fall | $ 0.00 |
504F | ECOL 504F | $ 166.00 | |
504R | ECOL 504R | $ 0.00 | |
505 | ECOL 505 | Main Campus: Spring | $ 0.00 |
506L | ECOL 506L | $ 139.00 | |
506R | ECOL 506R | Main Campus: Spring | $ 0.00 |
508L | ECOL 508L | $ 0.00 | |
509 | ECOL 509 | $ 0.00 | |
510 | ECOL 510 | Main Campus: Spring | $ 0.00 |
514 | ECOL 514 | Main Campus: Summer | $ 0.00 |
515R | ECOL 515R | Main Campus: Fall | $ 0.00 |
518 | ECOL 518 | Main Campus: Fall | $ 0.00 |
519 | ECOL 519 | Main Campus: Fall | $ 0.00 |
520 | ECOL 520 | Main Campus: Spring | $ 0.00 |
521 | ECOL 521 | Main Campus: Spring | $ 0.00 |
523 | ECOL 523 | $ 0.00 | |
524 | ECOL 524 | Main Campus: Spring | $ 0.00 |
525 | ECOL 525 | Main Campus: Spring | $ 0.00 |
526 | ECOL 526 | $ 50.00 | |
528L | ECOL 528L | Main Campus: Spring | $ 70.00 |
528R | ECOL 528R | Main Campus: Spring Distance Campus: Spring | $ 0.00 |
530 | ECOL 530 | Main Campus: Fall | $ 0.00 |
530L | ECOL 530L | Main Campus: Fall | $ 0.00 |
531 | ECOL 531 | Main Campus: Spring | $ 0.00 |
532 | ECOL 532 | Main Campus: Fall | $ 0.00 |
535 | ECOL 535 | Main Campus: Spring | $ 0.00 |
538 | ECOL 538 | Main Campus: Fall | $ 0.00 |
540 | ECOL 540 | Main Campus: Fall | $ 0.00 |
542 | ECOL 542 | $ 23.00 | |
544 | ECOL 544 | Main Campus: Fall | $ 0.00 |
547 | ECOL 547 | Main Campus: Fall | $ 0.00 |
548A | ECOL 548A | Main Campus: Fall | $ 0.00 |
549A | ECOL 549A | $ 0.00 | |
551 | ECOL 551 | $ 0.00 | |
552 | ECOL 552 | Main Campus: Fall | $ 0.00 |
553 | ECOL 553 | Main Campus: Fall | $ 0.00 |
553L | ECOL 553L | Main Campus: Fall | $ 0.00 |
554 | ECOL 554 | Main Campus: Spring | $ 0.00 |
557 | ECOL 557 | Main Campus: Spring | $ 0.00 |
560 | ECOL 560 | Main Campus: Fall | $ 0.00 |
563 | ECOL 563 | $ 1250.00 | |
564 | ECOL 564 | $ 0.00 | |
565 | ECOL 565 | Main Campus: Spring | $ 0.00 |
567 | ECOL 567 | Main Campus: Spring | $ 0.00 |
572 | ECOL 572 | Main Campus: Spring | $ 0.00 |
573 | ECOL 573 | Main Campus: Spring | $ 0.00 |
574 | ECOL 574 | Main Campus: Fall | $ 0.00 |
575 | ECOL 575 | Main Campus: Spring | $ 25.00 |
578 | ECOL 578 | Main Campus: Fall | $ 0.00 |
579 | ECOL 579 | Main Campus: Fall | $ 0.00 |
580 | ECOL 580 | Main Campus: Spring | $ 0.00 |
581 | ECOL 581 | $ 0.00 | |
582 | ECOL 582 | Main Campus: Fall | $ 64.00 |
583 | ECOL 583 | Main Campus: Spring | $ 142.00 |
584 | ECOL 584 | Main Campus: Spring | $ 50.00 |
585 | ECOL 585 | Main Campus: Fall | $ 255.00 |
586 | ECOL 586 | $ 0.00 | |
587L | ECOL 587L | Main Campus: Fall | $ 28.00 |
587R | ECOL 587R | Main Campus: Fall | $ 0.00 |
588 | ECOL 588 | Main Campus: Summer | $ 190.00 |
591 | ECOL 591 | $ 0.00 | |
595B | ECOL 595B | $ 0.00 | |
596A | ECOL 596A | Main Campus: Fall | $ 0.00 |
596B | ECOL 596B | $ 0.00 | |
596C | ECOL 596C | $ 0.00 | |
596D | ECOL 596D | $ 0.00 | |
596E | ECOL 596E | $ 0.00 | |
596F | ECOL 596F | Main Campus: Fall, Spring | $ 0.00 |
596G | ECOL 596G | $ 0.00 | |
596I | ECOL 596I | Main Campus: Fall | $ 0.00 |
596J | ECOL 596J | Main Campus: Fall | $ 0.00 |
596L | ECOL 596L | $ 0.00 | |
596M | ECOL 596M | Main Campus: Spring | $ 0.00 |
596O | ECOL 596O | $ 0.00 | |
596R | ECOL 596R | $ 0.00 | |
596T | ECOL 596T | $ 0.00 | |
596U | ECOL 596U | Main Campus: Spring | $ 0.00 |
596V | ECOL 596V | Main Campus: Spring | $ 0.00 |
596W | ECOL 596W | Main Campus: Fall, Spring | $ 0.00 |
596X | ECOL 596X | Main Campus: Fall, Spring | $ 0.00 |
597B | ECOL 597B | Main Campus: Fall | $ 0.00 |
597G | ECOL 597G | Main Campus: Fall | $ 0.00 |
597S | ECOL 597S | $ 0.00 | |
599 | ECOL 599 | Main Campus: Fall, Spring, Summer | $ 0.00 |
600A | ECOL 600A | Main Campus: Spring | $ 0.00 |
600B | ECOL 600B | Main Campus: Fall | $ 0.00 |
603J | ECOL 603J | Main Campus: Spring | $ 0.00 |
610A | ECOL 610A | Main Campus: Fall, Spring | $ 0.00 |
610B | ECOL 610B | Main Campus: Fall | $ 0.00 |
610C | ECOL 610C | Main Campus: Fall, Spring | $ 0.00 |
619 | ECOL 619 | Main Campus: Spring | $ 0.00 |
670 | ECOL 670 | Main Campus: Fall, Spring | $ 0.00 |
